Premade Full Website Templates
It comes preloaded with hundreds of blocks and ready-to-go professional landing page templates.
Truth is, Designs are the lifeblood of any project be it online or offline, when it comes to Graphics, your layouts, typography, outlines and all design elements has to be just Right.
So yes, Design is a BIG deal and in few minutes I'll show you the PERFECT TOOL that meets All your design Needs and why this app standout amongst the best in the market.
DesignBundle is not just a platform with 10 features, but a combo of 10 rock solid tools that stand tall with any competitor.
We’re going to put DesignBundle head to head with the Very best Design software online (over 18 Design apps) and we'll see if it surveys.
Things to consider before you invest:
- System compatibility (cloud or desktop)
- User friendliness
- Features and functionality
- Price etc.
TOOL: DesignBundle Graphics Designer
FEATURES | DESIGN BUNDLE | YOUZIGN | PHOTOSHOP | CANVA | DESIGNOPRO | PIXEL MODO |
---|---|---|---|---|---|---|
DRAG N DROP EDITOR | YES | YES | ---- | YES | YES | YES |
WEB BASED | YES | YES | ---- | YES | YES | YES |
FREE TEMPLATE | 3000+ | 1000+ | ---- | >3000+ | 700+ | 1450+ |
NUMBER OF STOCK IMAGES | 2.5M+ FREE | 1MILLION+ | ---- | 1.5M+ | $47 UPSELL | 2.5M+ |
E-COVER THEMES | 1 PER BILL | YES | ---- | ---- | YES | ---- |
ECOVER ENGINE | YES | ---- | ---- | ---- | YES | ---- |
LOGO CREATOR LOGO CREATOR | YES | $97 | ---- | ---- | YES | ---- |
3D MOCKUP CREATOR | YES | YES | ---- | ---- | YES | ---- |
MOCKUP THEMES | YES | YES | ---- | ---- | YES | ---- |
MAGIC MOCKUPS | YES | ---- | ---- | ---- | ---- | ---- |
SCENE CREATOR | YES | ---- | ---- | ---- | ---- | ---- |
EBOOK CREATOR | YES | ---- | ---- | YES | ---- | ---- |
QUOTES DATABASE | YES | ---- | ---- | ---- | ---- | YES |
COMMERCIAL/DEV LICENSE | YES | ? | --- | YES | $47 UPSELL | YES |
GRAPHICS KIT | YES | --- | --- | --- | YES | --- |
MAGIC RESIZE | YES | YES | --- | YES | YES | YES |
OFFLINE GRAPHICS | YES | YES | ---- | YES | YES | YES |
PREMIUM SUPPORT | YES | YES | YES | YES | YES | YES |
PRICE | FOR A $47 ONE TIME FEE, YOU GET THIS PLUS 9 OTHER DESIGN APPS | $120 PER YEAR | $239.88/YR | $120/YR{"WORK"} | $29 | $29 |
There is nothing as refreshing as having a graphic tool that takes away the stress of designing and makes everything super easy.
The drag and drop feature, editable ready made templates and cloud Hosting that allows you Access your designs from any device in the world, these are just some of the features that make your work stress free and Very flexible. As you have seen Most design software have these but there is More.. way More!
TOOL: DesignBundle Logo Creator
FEATURES | DESIGN BUNDLE | LOGOJOY | LODOZIGN | WIX LOGO |
---|---|---|---|---|
AI WIZARD | YES | YES | YES | YES |
CUSTOMIZER | YES | YES | YES | YES |
SVG ICONS | YES | 200k+ | 1 MILLION+ | 200k+ |
ADVANCE EDITOR | YES | ---- | YES | ? |
REAL TIME MOCK UPS |
YES |
YES |
YES |
YES |
CLOUD BASED | YES | YES | ---- | YES |
REAL TIME MOCK UPS | YES | YES | YES | YES |
COMMERCIAL LICENSE | YES | ---- | YES | ---- |
PRICE | FOR A $47 ONE TIME FEE, YOU GET THIS PLUS 9 OTHER DESIGN APPS | $65 PER LOGO | $47 PER MONTH | $99 PER LOGO |
Your logo represent your brand therefore it has to be creative and BOLD.
Little wonder why people pay so much for them and I tell you, designing one is even more tasking than you think. But with the right tool you need not be a pro to get a professional logo rolled out in minutes.
I am talking about having Access to millions of assets files, Real Time mockups and advanced editors.
I mean, you can never run out of inspiration.
Plus you can now design stunning logos like a pro at almost no cost.
TOOL: DesignBundle Ecover Creator
FEATURES | DESIGN BUNDLE | PIXELSTUDIO FX | PHOTOSHOP |
---|---|---|---|
ECOVER TEMPLATES | YES | YES | ---- |
GRAPHIX EDITOR | YES | YES | YES |
1 CLICK MOCK UPS | YES | YES | ---- |
MORE THAN 500 TEMPLATES | YES | YES | ---- |
CLOUD BASED | YES | YES | ---- |
STOCK IMAGES | 1MILLION+ | 1MILLION+ | ---- |
TRANSPARENT IMAGES | YES | ---- | ---- |
COMMERCIAL LICENSE | YES | YES | ---- |
PRICE | FOR A $47 ONE TIME FEE, YOU GET THIS PLUS 9 OTHER DESIGN APPS | $67 ONE TIME | $239.88/YR |
There were times when you had to pay well over $69 for a single ecover, most times it wasn't really what you had in mind. But With the Right Ecover app, designing a Ecover is piece of cake because you now have access to all the assets needed to get this job done.
Tool: DesignBundle Flexible Images
FEATURES | DESIGN BUNDLE | FLEXIBLE IMG | COUNT IMAGES BUNDLE |
---|---|---|---|
TRANSPARENT IMAGE DATABASE | 15,000 | 10,000 | 5,000 |
SEARCHABLE | YES | YES | ----- |
CLOUD BASED | YES | YES | ----- |
COMMERCIAL LICENSE | YES | YES | $37 UPSELL |
PRICE | FOR A $47 ONE TIME FEE, YOU GET THIS PLUS 9 OTHER DESIGN APPS | $67 ONE TIME | $27 ONE TIME |
I once had a task of creating over 150 PNG (transparent images), boy !!! That was the most annoying job I had to do.
Going over all 150 images one after the other to remove Their background was no fun at All.
But with a tool like this, I could have gotten that job done in a few minutes.
Simply Search and select the image that suits your purpose… booom, you are done.
Now that is life saving.
Tool: DesignBundle Scene Creator
FEATURES | DESIGN BUNDLE | DROP MOCK |
---|---|---|
CUSTOM BACKGROUNDS | YES | YES |
300+ DRAGGABLE OBJECTS | YES | YES |
SCREEN MOCK UPS (TECH IN TECH) | YES | YES |
COMMERCIAL LICENSE | YES | YES |
PRICE | FOR A $47 ONE TIME FEE, YOU GET THIS PLUS 9 OTHER DESIGN APPS | $67 |
Ever seen those nice tables with clean desktops and mugs plus flowers with a nice dude sitting in front of the computer?
Those were not real images, it was done with This bad boy (scene creator). They always look real and Perfect on designs.
There are very few software that offer this service and here are the very best of them going head to head and from the table above you already know Which stands out.
Tool: DesignBundle Page Builder
FEATURES | DESIGN BUNDLE | LEADPAGES | INSTPAGE | CLICKFUNNELS |
---|---|---|---|---|
NO OF PAGES(MAX) | UNLIMITED | UNLIMITED | UNLIMITED | 1000 MAX |
READY MADE SECTION BLOCK | YES | ---- | YES | ---- |
COMPONENTS | YES | YES | YES | YES |
HUGE LIBRARY OF ELEMENTS AND STYLE | YES | YES | YES | YES |
EASY/BEGINNER FRIENDLY | 9/10 | 5/10 | 7/10 | 7/10 |
MOBILE RESPONSIVE | YES | YES | YES | YES |
WIX STYLE EDITOR | YES | YES | YES | YES |
CAN SELF HOST | YES | ---- | ---- | ---- |
NO MONTHLY FEE | YES | ---- | ---- | ---- |
PRICE | FOR A $47 ONE TIME FEE, YOU GET THIS PLUS 9 OTHER DESIGN APPS | $67 PER MONTH | $79 PER MONTH | $97 PER MONTH |
Design has evolved, same as how we build our web pages. The technology is advancing so is the market and it will be of no good living in the past with sluggish, slow loading pages.
This is why I had to do an in-depth research to help you with some of the reliable page builders That ensures traffic and conversion.
Tool: DesignBundle Ebook Creator
FEATURES | DESIGN BUNDLE | PDF MAKER |
---|---|---|
CLOUD BASED | YES | Characteristic 1 |
EASE OF USE/ NEWBIE FRIENDLY | YES- 9/10 | NO 7/10 |
PAGE TEMPLATES | YES | ---- |
AUTO RESIZE ENTIRE BOOK | YES | ---- |
DOWNLOAD PDF | YES | YES |
PRICE | FOR A $47 ONE TIME FEE, YOU GET THIS PLUS 9 OTHER DESIGN APPS | $27 |
Whether you're a published author or you are still on your part to writing that best selling book. You probably know by now that eBooks are the most effective way to reach your target audience but one frequent problem is the ability to navigate some of these complex ebook creators.
But here we have just want you need as an author.
Tool: DesignBundle Stock Explorer
FEATURES | DESIGN BUNDLE | SHUTTER STOCK | ISTOCK |
---|---|---|---|
PRICING PER IMAGE | FOR A $47 ONE TIME FEE, YOU GET THIS PLUS 9 OTHER DESIGN APPS | $9 PER IMAGE | YES |
A whomping 2 million+ images for a one time fee…
wow! am yet to find any other software that offers this much at such a low price, this images cut across major niches and keywords.
So you can never be stranded.
TOOL 9: DesignBundle Mockup Creator
- Mockup Creator - Hmmn well, we are yet to see anyone close... our Mockup Magic enables you to combine multiple 3D perspective mockup screenshots together. You will definitely need a Photoshop template or find a freelancer… keep at least $100 for each and be ready to go back and forth. And it's possible the freelancer that will do it for you is going to use DesignBundle. (smiles)
The Verdict
Figures don't lie, DesignBundle is the real beast with 10 Rock solid Design Apps for the price of one.
DesignBundle is the only toolkit you are Ever going to need for All your Designs.
And To seal the deal, DesignBundle is giving you a special Agency License & Done For You' DESIGN AGENCY KIT.
This is, Everything you need to setup your own 6 figure graphics design agency business. Graphics is one thing business need but every business struggles with. There are millions of businesses who are ready to pay you to help them with their marketing graphics.
This kit comes with the following:
- Stunning ready made design Agency website
- Irresistible Proposal (Ms Word & PowerPoint)
- Highly optimized cold call Email Sequence
- Pimped-to-sell Telemarketing scripts for graphics
- Print-ready commercial Graphics templates for design service (business card, letter head, invoice, trifold brochure)
- 4 DFY Facebook ads creative
- DFY web banners & google ads
- DFY legal contract vetted by an attorney
- Arbitrage Tip: Charge $500 - $10k per client. Deliver using any of the design tools in designbundle.
Join the Party, Get DesignBundle now - price skyrockets after launch!
I believe this article has been helpful! If you have any further inquiry, kindly contact our support at support@designbundle.io